Choctaw Casino Texas Holdem
More than $1 million is up for grabs beginning July 17 at Choctaw Casino Resort in Durant, Oklahoma as part of the Card Player Poker Tour.
The seventh stop of Season II of the CPPT will feature an astounding 81-tournament series running though August 4 with 39 events featuring guaranteed prize pools ranging from $5,000 to $200,000. The largest guarantee and the tournament sure to award one of the largest paydays of the CPPT will be a $1,500 no-limit hold’em $500,000 guarantee main event set to take place August 1-4.
Texas Holdem Casino Games. All the previous variations that we’ve discussed were traditional poker games. That means that you’re playing against the other players. But casino games, like blackjack, “3 Card Holdem”, or “Casino Holdem”, are played against the house. How the other players’ hands stack up doesn’t matter. WELCOME TO CHOCTAW CASINO & RESORT–GRANT Every time you come to Choctaw Casino & Resort–Grant, you’re at the center of it all. All of the gaming. All of the dining.
The series will also feature more than 30 satellite tournaments to different events throughout the three-week period.
Play Free Casino Texas Holdem
Play will get underway with a $300 no-limit hold’em $50,000 guarantee July 17, followed by a $100 no-limit hold’em $100,000 guarantee beginning July 18. Other tournaments on the schedule include a $240 seven-card stud 8 or better, $240 pot-limit Omaha eight-or-better, $125 seniors no-limit hold’em and a $125 ladies no-limit hold’em. The series will be capped off by a $250 no-limit hold’em $10,000 guarantee and a $570 no-limit hold’em $20,000 guarantee.
Season I wrapped up at Choctaw in August 2013 after a 54-tournament series that saw Mohammad Arani take down the main event for more than $220,600 and 912 Card Player Player of the Year points.
Choctaw Casino Resort is located in Durant, Oklahoma and is home to over 4,000 machines, table games and an exclusive poker room. The closest casino resort to Dallas, Texas, the Choctaw Grand Tower has 330 AAA Four Diamond rooms and an additional 160 well-appointed rooms in the Choctaw Inn and Lodge. The poker room is located on its own floor and features 30 tables with private staff and services.
Card Player Poker Tour Choctaw Schedule
7/17/14 | $125 No-Limit Hold’em $5K Guarantee |
7/17/14 | $240 No-Limit Hold’em $10K Guarantee |
7/17/14 | $350 No-Limit Hold’em $50K Guarantee |
7/17/14 | $65 Mega Satellite to $240 |
7/17/14 | $65 Mega Satellite to $350 |
7/18/14 | $125 No-Limit Hold’em $100K Guarantee* |
7/18/14 | $125 No-Limit Hold’em $5K Guarantee |
7/18/14 | $240 No-Limit Hold’em $20K Guarantee |
7/18/14 | $65 Mega Satellite for Cash |
7/18/14 | $65 Mega Satellite to $240 |
7/19/14 | $125 No-Limit Hold’em $5K Guarantee |
7/19/14 | $240 No-Limit Hold’em $20K Guarantee |
7/19/14 | $65 Mega Satellite for Cash |
7/19/14 | $65 Mega Satellite to $240 |
7/20/14 | $125 No-Limit Hold’em $5K Guarantee |
7/20/14 | $125 No-Limit Hold’em Seniors |
7/20/14 | $240 No-Limit Hold’em $20K Guarantee |
7/21/14 | $125 No-Limit Hold’em $5K Guarantee |
7/21/14 | $240 Pot-Limit Omaha |
7/21/14 | $290 No-Limit Hold’em $15K Guarantee |
7/21/14 | $65 Mega Satellite for Cash |
7/22/14 | $125 No-Limit Hold’em $5K Guarantee |
7/22/14 | $240 Pot-Limit Omaha 8/OB |
7/22/14 | $290 No-Limit Hold’em $15K Guarantee |
7/22/14 | $65 Mega Satellite for Cash |
7/23/14 | $125 No-Limit Hold’em $5K Guarantee |
7/23/14 | $240 Pot-Limit Omaha 8/OB |
7/23/14 | $290 No-Limit Hold’em $15K Guarantee |
7/23/14 | $65 Mega Satellite for Cash |
7/24/14 | $125 No-Limit Hold’em $5K Guarantee |
7/24/14 | $240 Seven Card Stud 8/OB |
7/24/14 | $290 No-Limit Hold’em $15K Guarantee |
7/24/14 | $65 Mega Satellite for Cash |
7/25/14 | $125 No-Limit Hold’em $5K Guarantee |
7/25/14 | $350 No-Limit Hold’em $15K Guarantee |
7/25/14 | $450 No-Limit Hold’em $150K Guarantee |
7/25/14 | $65 Mega Satellite for Cash |
7/25/14 | $65 Mega Satellite to $350 |
7/25/14 | $75 Mega Satellite for $450 |
7/26/14 | $125 No-Limit Hold’em $5K Guarantee |
7/26/14 | $350 No-Limit Hold’em $10K Guarantee |
7/26/14 | $570 No-Limit Hold’em $200K Guarantee |
7/26/14 | $65 Mega Satellite for $350 |
7/26/14 | $65 Mega Satellite for Cash |
7/26/14 | $75 Mega Satellite for $570 |
7/27/14 | $125 No-Limit Hold’em $5K Guarantee |
7/27/14 | $125 No-Limit Hold’em Ladies |
7/27/14 | $350 No-Limit Hold’em $30K Guarantee |
7/27/14 | $65 Mega Satellite for $350 |
7/27/14 | $65 Mega Satellite for Cash |
7/28/14 | $125 Mega Satellite for $1,620 |
7/28/14 | $125 No-Limit Hold’em $5K Guarantee |
7/28/14 | $240 No-Limit Hold’em Bounty |
7/28/14 | $350 No-Limit Hold’em $20K Guarantee |
7/29/14 | $125 Mega Satellite for $1,620 |
7/29/14 | $125 No-Limit Hold’em $5K Guarantee |
7/29/14 | $240 No-Limit Hold’em Bounty |
7/29/14 | $350 No-Limit Hold’em $20K Guarantee |
7/30/14 | $125 Mega Satellite for $1,620 |
7/30/14 | $125 No-Limit Hold’em $5K Guarantee |
7/30/14 | $240 No-Limit Hold’em Bounty |
7/30/14 | $350 No-Limit Hold’em $20K Guarantee |
7/31/14 | $230 Mega Satellite to $1,620 |
7/31/14 | $240 Mega Satellite to $1,620 |
7/31/14 | $240 Mega Satellite to $1,620 |
7/31/14 | $65 Mega Satellite for Cash |
7/31/14 | $70 Super Satellite to $1,620 |
8/1/14 | $1,620 No-Limit Hold’em $500K Guarantee* |
8/1/14 | $230 Mega Satellite to $1,620 |
8/1/14 | $230 Mega Satellite to $1,620 |
8/1/14 | $240 Mega Satellite to $1,620 |
8/1/14 | $240 Mega Satellite to $1,620 |
8/2/14 | $125 No-Limit Hold’em $5K Guarantee |
8/2/14 | $230 Mega Satellite to $1,620 |
8/2/14 | $350 No-Limit Hold’em $20K Guarantee |
8/2/14 | $65 Mega Satellite for Cash |
8/3/14 | $125 No-Limit Hold’em |
8/3/14 | $240 No-Limit Hold’em $10K Guarantee |
8/3/14 | $570 No-Limit Hold’em $20K Guarantee |
8/3/14 | $65 Mega Satellite for $570 |
8/3/14 | $65 Mega Satellite for Cash |
For more information about the CPPT, click here.